Days | Time | Name | Freq. | Tone | Location |
Sundays | 8:00 PM | ARES Net |
145.410- 146.730- 146.790- 146.940- 146.985- 147.045+ 147.270+ 147.345+ 441.450+ 441.575+ 442.150+ |
123.0 123.0 123.0 123.0 123.0 103.5 123.0 123.0 123.0 123.0 123.0 |
Seabrook Is. Trident Med. USS Yorktown Knightsville S'ville Med. St. George Dorchester EOC Adams Run Knightsville Wallace Trident Med. |
Tuesdays | 7:30 PM | TARC CW Net | |||
Tuesdays | 8:00 PM | TARC Net | |||
1st & 3rd Tuesdays | 9:00 PM | Lowcountry Skywarn Net | |||
Thursdays | 9:00 AM | SCHEART Net | |||
Thursdays | 8:00 PM | Newcomers Net | |||
Thursdays | 8:00 PM | Coastal Amateur Radio Assoc. Net | 146.910- | 156.7 | Whitehall |
Daily | 9:30 PM | Palmetto Amateur Linking System Net | 145.230- | 123.0 | Greeleyville |
Sundays | 8:30 PM | Lowcountry Digital Net | 145.700- | None | Contestia 64/1000 |
Wednesdays | 8:00 PM | Lowcountry Digital Net | 145.700- | None | Contestia 64/1000 |
Sundays | 8:00 PM | DMR Net | TAC 310 | None | |
Thursdays | 8:00 PM | SC State Guard Net | SCHEART | Linked | Repeaters |
Days | Time | Name | Frequency |
1st & 3rd Mondays | 6:00 PM | South Carolina ARES Net | 3.990 MHz Alt. 3.9935 MHz |
Daily | 7:00 PM | South Carolina SSB Net | 3.915 MHz |
Daily | 8:00 PM | Carolinas Slow Net (CW) | 3.571 MHz |
Printer-friendly Version |